Israel water statistics
Withdrawals, access, stress for Israel: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Israel | Year | World rank | World |
|---|---|---|---|---|
| Fresh water withdrawn per year | 1.53B m³ | 2021 | #97 of 180 | 0.0% of world |
| Water stress | 132.0% | 2021 | #167 of 177 | |
| Renewable water per person | 80 m³ | 2021 | #173 of 182 | 5,393 m³ |
| Basic drinking water access | 100.0% | 2024 | #12 of 210 | 91.5% |
| Safely managed sanitation | 97.2% | 2024 | #16 of 144 | 58.5% |
Water: world rankings · Israel population
Water in nearby countries: India, China, Indonesia, Pakistan, Bangladesh