Ireland water statistics
Withdrawals, access, stress for Ireland: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Ireland | Year | World rank | World |
|---|---|---|---|---|
| Fresh water withdrawn per year | 1.67B m³ | 2022 | #93 of 180 | 0.0% of world |
| Water stress | 8.1% | 2022 | #79 of 177 | |
| Renewable water per person | 9,400 m³ | 2022 | #49 of 182 | 5,393 m³ |
| Basic drinking water access | 97.1% | 2024 | #106 of 210 | 91.5% |
| Safely managed sanitation | 81.3% | 2024 | #47 of 144 | 58.5% |
Water: world rankings · Ireland population
Water in nearby countries: Russia, Germany, United Kingdom, France, Italy