Ireland population (2026)
The population of Ireland is 5,356,950 as of 1 July 2026, according to UN World Population Prospects 2024. Ireland ranks #125 of 236 countries and territories and holds 0.065% of the world population. The population is growing by 0.88% a year (+48,911 people). The median age is 40.2 years, women have 1.6 children on average and life expectancy at birth is 82.9 years. Population density is 78 people per km² of land. The capital is Dublin.
Population of Ireland, 1955–2050
| Year | Population | Yearly change | Median age | Fertility | Life expectancy | World share |
|---|---|---|---|---|---|---|
| 2050 | 5,970,042 | +0.08% | 43.9 | 1.6 | 86.2 | 0.062% |
| 2045 | 5,916,936 | +0.26% | 42.8 | 1.6 | 85.6 | 0.063% |
| 2040 | 5,817,570 | +0.42% | 42.0 | 1.6 | 85.0 | 0.063% |
| 2035 | 5,686,868 | +0.48% | 41.5 | 1.6 | 84.3 | 0.064% |
| 2030 | 5,525,094 | +0.65% | 40.9 | 1.6 | 83.6 | 0.064% |
| 2026 | 5,356,950 | +0.88% | 40.2 | 1.6 | 82.9 | 0.065% |
| 2025 | 5,308,039 | +0.96% | 40.0 | 1.6 | 82.7 | 0.064% |
| 2024 | 5,255,018 | +1.05% | 39.7 | 1.6 | 82.6 | 0.064% |
| 2023 | 5,196,630 | +1.19% | 39.4 | 1.6 | 82.4 | 0.064% |
| 2022 | 5,110,016 | +2.19% | 39.0 | 1.59 | 82.1 | 0.064% |
| 2020 | 4,982,606 | +0.81% | 38.3 | 1.65 | 82.4 | 0.063% |
| 2015 | 4,702,487 | +1.05% | 36.4 | 1.86 | 81.5 | 0.063% |
| 2010 | 4,559,080 | +0.46% | 34.3 | 2.06 | 80.6 | 0.065% |
| 2005 | 4,155,284 | +2.32% | 33.4 | 1.87 | 78.9 | 0.063% |
| 2000 | 3,802,585 | +1.43% | 32.5 | 1.89 | 76.5 | 0.062% |
| 1995 | 3,610,697 | +0.74% | 30.9 | 1.84 | 75.5 | 0.063% |
| 1990 | 3,514,018 | +0.40% | 29.2 | 2.11 | 74.8 | 0.066% |
| 1985 | 3,531,270 | +0.39% | 27.3 | 2.49 | 73.6 | 0.073% |
| 1980 | 3,415,240 | +1.12% | 26.5 | 3.21 | 72.5 | 0.077% |
| 1975 | 3,180,118 | +1.51% | 26.4 | 3.37 | 71.7 | 0.078% |
| 1970 | 2,961,404 | +0.75% | 27.2 | 3.85 | 70.8 | 0.080% |
| 1965 | 2,873,152 | +0.57% | 28.6 | 4.04 | 70.6 | 0.086% |
| 1960 | 2,827,690 | -0.33% | 30.1 | 3.76 | 70.2 | 0.094% |
| 1955 | 2,899,538 | -0.58% | 30.2 | 3.37 | 68.0 | 0.106% |
Ireland statistics by category
Economy · Energy · Environment · Health · Food & Agriculture · Water · Education · Technology · Society & Media · Government · Transport · Biodiversity · Geography · Space & Science · Time & Calendar
Nearby countries: Russia, Germany, United Kingdom, France, Italy