Ireland technology statistics
Internet, mobile, R&D, patents for Ireland: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Ireland | Year | World rank | World |
|---|---|---|---|---|
| Internet users | 97.2% | 2024 | #18 of 205 | 73.6% |
| Mobile subscriptions per 100 people | 113 | 2024 | #111 of 206 | 112 |
| Fixed broadband per 100 people | 32.3 | 2024 | #51 of 205 | 20.1 |
| R&D spending, % of GDP | 1.6% | 2023 | #26 of 142 | 2.6% |
| Patent applications by residents | 68 | 2024 | #77 of 152 | 0.0% of world |
Technology: world rankings · Ireland population
Technology in nearby countries: Russia, Germany, United Kingdom, France, Italy