Ireland economy statistics
GDP, growth, inflation, trade for Ireland: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Ireland | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $722B | 2025 | #23 of 208 | 0.6% of world |
| GDP at purchasing-power parity | $851B | 2025 | #40 of 199 | 0.4% of world |
| GDP per person | $132K | 2025 | #5 of 208 | $14K |
| Real GDP growth | 12.3% | 2025 | #4 of 207 | 2.9% |
| Inflation | 2.2% | 2025 | #70 of 191 | 3.0% |
| Unemployment rate | 4.6% | 2025 | #78 of 184 | 4.8% |
| Exports, % of GDP | 140.1% | 2025 | #5 of 186 | 29.5% |
Economy: world rankings · Ireland population
Economy in nearby countries: Russia, Germany, United Kingdom, France, Italy