Iceland technology statistics
Internet, mobile, R&D, patents for Iceland: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Iceland | Year | World rank | World |
|---|---|---|---|---|
| Internet users | 98.2% | 2024 | #11 of 205 | 73.6% |
| Mobile subscriptions per 100 people | 121 | 2024 | #86 of 206 | 112 |
| Fixed broadband per 100 people | 37.5 | 2024 | #34 of 205 | 20.1 |
| R&D spending, % of GDP | 2.6% | 2023 | #14 of 142 | 2.6% |
| Patent applications by residents | 38 | 2024 | #84 of 152 | 0.0% of world |
Technology: world rankings · Iceland population
Technology in nearby countries: Russia, Germany, United Kingdom, France, Italy