Iceland economy statistics
GDP, growth, inflation, trade for Iceland: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Iceland | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $38.6B | 2025 | #106 of 208 | 0.0% of world |
| GDP at purchasing-power parity | $32.7B | 2025 | #148 of 199 | 0.0% of world |
| GDP per person | $98K | 2025 | #9 of 208 | $14K |
| Real GDP growth | 1.3% | 2025 | #164 of 207 | 2.9% |
| Inflation | 4.1% | 2025 | #134 of 191 | 3.0% |
| Unemployment rate | 3.6% | 2025 | #62 of 184 | 4.8% |
| Exports, % of GDP | 40.1% | 2025 | #80 of 186 | 29.5% |
Economy: world rankings · Iceland population
Economy in nearby countries: Russia, Germany, United Kingdom, France, Italy