Hungary water statistics
Withdrawals, access, stress for Hungary: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Hungary | Year | World rank | World |
|---|---|---|---|---|
| Fresh water withdrawn per year | 4.69B m³ | 2022 | #69 of 180 | 0.1% of world |
| Water stress | 8.1% | 2022 | #80 of 177 | |
| Renewable water per person | 625 m³ | 2022 | #147 of 182 | 5,393 m³ |
| Basic drinking water access | 100.0% | 2024 | #13 of 210 | 91.5% |
| Safely managed sanitation | 91.7% | 2024 | #33 of 144 | 58.5% |
Water: world rankings · Hungary population
Water in nearby countries: Russia, Germany, United Kingdom, France, Italy