Hungary population (2026)
The population of Hungary is 9,585,818 as of 1 July 2026, according to UN World Population Prospects 2024. Hungary ranks #98 of 236 countries and territories and holds 0.115% of the world population. The population is shrinking by 0.34% a year (-46,469 people). The median age is 45.1 years, women have 1.5 children on average and life expectancy at birth is 77.5 years. Population density is 105 people per km² of land. The capital is Budapest.
Population of Hungary, 1955–2050
| Year | Population | Yearly change | Median age | Fertility | Life expectancy | World share |
|---|---|---|---|---|---|---|
| 2050 | 8,725,347 | -0.36% | 46.4 | 1.55 | 81.3 | 0.090% |
| 2045 | 8,889,214 | -0.39% | 46.9 | 1.54 | 80.5 | 0.094% |
| 2040 | 9,067,617 | -0.41% | 46.9 | 1.54 | 79.7 | 0.099% |
| 2035 | 9,259,903 | -0.42% | 46.3 | 1.52 | 78.9 | 0.104% |
| 2030 | 9,449,115 | -0.39% | 45.7 | 1.51 | 78.1 | 0.110% |
| 2026 | 9,585,818 | -0.34% | 45.1 | 1.5 | 77.5 | 0.115% |
| 2025 | 9,632,287 | -0.63% | 44.9 | 1.5 | 77.3 | 0.117% |
| 2024 | 9,676,134 | -0.28% | 44.6 | 1.49 | 77.2 | 0.119% |
| 2023 | 9,686,464 | +0.07% | 44.3 | 1.49 | 77.0 | 0.120% |
| 2022 | 9,684,306 | -0.02% | 44.0 | 1.55 | 76.2 | 0.121% |
| 2020 | 9,749,456 | -0.39% | 43.4 | 1.58 | 75.7 | 0.124% |
| 2015 | 9,839,211 | -0.26% | 41.7 | 1.45 | 75.7 | 0.132% |
| 2010 | 9,979,128 | -0.28% | 39.9 | 1.26 | 74.5 | 0.142% |
| 2005 | 10,065,706 | -0.20% | 38.9 | 1.31 | 72.9 | 0.153% |
| 2000 | 10,190,600 | -0.23% | 38.5 | 1.32 | 71.8 | 0.165% |
| 1995 | 10,322,788 | -0.18% | 37.7 | 1.57 | 70.0 | 0.179% |
| 1990 | 10,381,281 | -0.04% | 36.3 | 1.86 | 69.4 | 0.195% |
| 1985 | 10,547,265 | -0.34% | 35.1 | 1.85 | 68.9 | 0.217% |
| 1980 | 10,695,366 | -0.12% | 34.2 | 1.92 | 69.1 | 0.240% |
| 1975 | 10,515,652 | +0.60% | 34.3 | 2.36 | 69.4 | 0.258% |
| 1970 | 10,315,143 | +0.30% | 34.1 | 1.98 | 69.2 | 0.279% |
| 1965 | 10,141,119 | +0.23% | 33.5 | 1.82 | 69.1 | 0.304% |
| 1960 | 9,983,374 | +0.44% | 32.1 | 2.02 | 68.1 | 0.331% |
| 1955 | 9,823,206 | +1.18% | 30.8 | 2.82 | 66.9 | 0.358% |
Hungary statistics by category
Economy · Energy · Environment · Health · Food & Agriculture · Water · Education · Technology · Society & Media · Government · Transport · Biodiversity · Geography · Space & Science · Time & Calendar
Nearby countries: Russia, Germany, United Kingdom, France, Italy