Hungary technology statistics
Internet, mobile, R&D, patents for Hungary: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Hungary | Year | World rank | World |
|---|---|---|---|---|
| Internet users | 93.8% | 2024 | #39 of 205 | 73.6% |
| Mobile subscriptions per 100 people | 105 | 2024 | #132 of 206 | 112 |
| Fixed broadband per 100 people | 37.5 | 2024 | #33 of 205 | 20.1 |
| R&D spending, % of GDP | 1.4% | 2023 | #35 of 142 | 2.6% |
| Patent applications by residents | 480 | 2024 | #46 of 152 | 0.0% of world |
Technology: world rankings · Hungary population
Technology in nearby countries: Russia, Germany, United Kingdom, France, Italy