Hungary economy statistics
GDP, growth, inflation, trade for Hungary: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Hungary | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $246B | 2025 | #55 of 208 | 0.2% of world |
| GDP at purchasing-power parity | $474B | 2025 | #56 of 199 | 0.2% of world |
| GDP per person | $26K | 2025 | #61 of 208 | $14K |
| Real GDP growth | 0.5% | 2025 | #187 of 207 | 2.9% |
| Inflation | 4.4% | 2025 | #139 of 191 | 3.0% |
| Unemployment rate | 4.5% | 2025 | #75 of 184 | 4.8% |
| Exports, % of GDP | 72.6% | 2025 | #23 of 186 | 29.5% |
Economy: world rankings · Hungary population
Economy in nearby countries: Russia, Germany, United Kingdom, France, Italy