Hong Kong economy statistics
GDP, growth, inflation, trade for Hong Kong: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Hong Kong | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $427B | 2025 | #39 of 208 | 0.4% of world |
| GDP at purchasing-power parity | $603B | 2025 | #50 of 199 | 0.3% of world |
| GDP per person | $57K | 2025 | #26 of 208 | $14K |
| Real GDP growth | 3.5% | 2025 | #96 of 207 | 2.9% |
| Inflation | 1.4% | 2025 | #50 of 191 | 3.0% |
| Unemployment rate | 2.8% | 2025 | #32 of 184 | 4.8% |
| Exports, % of GDP | 199.8% | 2025 | #1 of 186 | 29.5% |
Economy: world rankings · Hong Kong population
Economy in nearby countries: India, China, Indonesia, Pakistan, Bangladesh