Hong Kong population (2026)
The population of Hong Kong is 7,378,602 as of 1 July 2026, according to UN World Population Prospects 2024. Hong Kong ranks #107 of 236 countries and territories and holds 0.089% of the world population. The population is shrinking by 0.46% a year (-17,474 people). The median age is 48.9 years, women have 0.75 children on average and life expectancy at birth is 85.9 years. Population density is 7,027 people per km² of land. The capital is Hong Kong.
Population of Hong Kong, 1955–2050
| Year | Population | Yearly change | Median age | Fertility | Life expectancy | World share |
|---|---|---|---|---|---|---|
| 2050 | 6,090,619 | -1.32% | 63.0 | 0.96 | 89.1 | 0.063% |
| 2045 | 6,498,690 | -1.06% | 60.3 | 0.92 | 88.5 | 0.069% |
| 2040 | 6,816,568 | -0.89% | 57.5 | 0.88 | 87.8 | 0.074% |
| 2035 | 7,051,626 | -0.93% | 54.5 | 0.83 | 87.1 | 0.079% |
| 2030 | 7,252,647 | -0.53% | 51.4 | 0.79 | 86.4 | 0.085% |
| 2026 | 7,378,602 | -0.46% | 48.9 | 0.75 | 85.9 | 0.089% |
| 2025 | 7,396,076 | -0.02% | 48.4 | 0.73 | 85.8 | 0.090% |
| 2024 | 7,414,910 | -0.49% | 47.8 | 0.73 | 85.6 | 0.091% |
| 2023 | 7,442,734 | -0.26% | 47.2 | 0.72 | 85.5 | 0.092% |
| 2022 | 7,465,915 | -0.36% | 46.6 | 0.71 | 83.5 | 0.093% |
| 2020 | 7,490,236 | -0.01% | 45.4 | 0.89 | 84.7 | 0.095% |
| 2015 | 7,366,410 | +0.58% | 42.7 | 1.23 | 84.1 | 0.099% |
| 2010 | 7,101,617 | +0.48% | 40.9 | 1.12 | 82.9 | 0.101% |
| 2005 | 6,908,486 | +0.23% | 38.7 | 0.96 | 81.7 | 0.105% |
| 2000 | 6,704,664 | +1.28% | 36.0 | 1.03 | 80.7 | 0.109% |
| 1995 | 6,177,104 | +2.13% | 33.6 | 1.3 | 79.1 | 0.107% |
| 1990 | 5,560,597 | +0.29% | 30.9 | 1.28 | 77.4 | 0.104% |
| 1985 | 5,393,122 | +1.41% | 28.0 | 1.5 | 76.2 | 0.111% |
| 1980 | 4,962,484 | +2.12% | 25.5 | 2.06 | 74.2 | 0.112% |
| 1975 | 4,438,378 | +2.42% | 23.2 | 2.63 | 72.8 | 0.109% |
| 1970 | 3,739,916 | +9.32% | 20.3 | 3.39 | 71.3 | 0.101% |
| 1965 | 3,855,420 | +6.87% | 21.0 | 4.92 | 68.9 | 0.116% |
| 1960 | 3,094,840 | +3.65% | 23.2 | 5.08 | 66.1 | 0.103% |
| 1955 | 2,478,197 | +4.53% | 23.9 | 4.55 | 62.8 | 0.090% |
Hong Kong statistics by category
Economy · Energy · Environment · Health · Food & Agriculture · Water · Education · Technology · Society & Media · Government · Transport · Biodiversity · Geography · Space & Science · Time & Calendar
Nearby countries: India, China, Indonesia, Pakistan, Bangladesh