Greece water statistics
Withdrawals, access, stress for Greece: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Greece | Year | World rank | World |
|---|---|---|---|---|
| Fresh water withdrawn per year | 10.0B m³ | 2022 | #47 of 180 | 0.3% of world |
| Water stress | 20.3% | 2022 | #109 of 177 | |
| Renewable water per person | 5,557 m³ | 2022 | #65 of 182 | 5,393 m³ |
| Basic drinking water access | 100.0% | 2024 | #11 of 210 | 91.5% |
| Safely managed sanitation | 92.9% | 2024 | #30 of 144 | 58.5% |
Water: world rankings · Greece population
Water in nearby countries: Russia, Germany, United Kingdom, France, Italy