Greece population (2026)
The population of Greece is 9,897,116 as of 1 July 2026, according to UN World Population Prospects 2024. Greece ranks #96 of 236 countries and territories and holds 0.119% of the world population. The population is shrinking by 0.43% a year (-41,729 people). The median age is 48.1 years, women have 1.34 children on average and life expectancy at birth is 82.4 years. Population density is 77 people per km² of land. The capital is Athens.
Population of Greece, 1955–2050
| Year | Population | Yearly change | Median age | Fertility | Life expectancy | World share |
|---|---|---|---|---|---|---|
| 2050 | 8,812,070 | -0.60% | 50.9 | 1.41 | 85.8 | 0.091% |
| 2045 | 9,058,324 | -0.49% | 51.3 | 1.4 | 85.2 | 0.096% |
| 2040 | 9,275,613 | -0.47% | 51.4 | 1.39 | 84.6 | 0.101% |
| 2035 | 9,496,499 | -0.48% | 50.9 | 1.37 | 83.9 | 0.107% |
| 2030 | 9,721,984 | -0.46% | 49.5 | 1.36 | 83.1 | 0.113% |
| 2026 | 9,897,116 | -0.43% | 48.1 | 1.34 | 82.4 | 0.119% |
| 2025 | 9,938,844 | -0.41% | 47.8 | 1.34 | 82.2 | 0.121% |
| 2024 | 10,047,816 | -1.77% | 47.3 | 1.34 | 82.0 | 0.123% |
| 2023 | 10,242,908 | -2.08% | 46.7 | 1.33 | 81.9 | 0.127% |
| 2022 | 10,412,480 | -1.21% | 46.4 | 1.31 | 79.9 | 0.130% |
| 2020 | 10,699,369 | -0.30% | 45.3 | 1.39 | 81.5 | 0.136% |
| 2015 | 10,820,902 | -0.69% | 43.7 | 1.33 | 80.8 | 0.145% |
| 2010 | 11,124,670 | +0.06% | 41.3 | 1.48 | 80.6 | 0.158% |
| 2005 | 10,981,334 | +0.34% | 39.3 | 1.36 | 79.7 | 0.167% |
| 2000 | 10,782,635 | +0.52% | 38.0 | 1.33 | 78.4 | 0.175% |
| 1995 | 10,519,234 | +0.49% | 37.0 | 1.39 | 77.9 | 0.183% |
| 1990 | 10,258,487 | +0.42% | 36.0 | 1.47 | 77.3 | 0.193% |
| 1985 | 10,037,037 | +0.52% | 34.5 | 1.74 | 76.1 | 0.206% |
| 1980 | 9,653,414 | +1.17% | 33.8 | 2.3 | 74.5 | 0.217% |
| 1975 | 9,016,966 | +1.42% | 33.8 | 2.42 | 73.5 | 0.222% |
| 1970 | 8,747,776 | +0.21% | 33.3 | 2.44 | 72.7 | 0.237% |
| 1965 | 8,521,363 | +0.21% | 31.0 | 2.33 | 71.5 | 0.256% |
| 1960 | 8,384,492 | +1.05% | 28.5 | 2.29 | 70.5 | 0.278% |
| 1955 | 7,984,710 | +0.96% | 27.0 | 2.42 | 68.6 | 0.291% |
Greece statistics by category
Economy · Energy · Environment · Health · Food & Agriculture · Water · Education · Technology · Society & Media · Government · Transport · Biodiversity · Geography · Space & Science · Time & Calendar
Nearby countries: Russia, Germany, United Kingdom, France, Italy