Greece technology statistics
Internet, mobile, R&D, patents for Greece: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Greece | Year | World rank | World |
|---|---|---|---|---|
| Internet users | 86.3% | 2024 | #80 of 205 | 73.6% |
| Mobile subscriptions per 100 people | 114 | 2024 | #109 of 206 | 112 |
| Fixed broadband per 100 people | 44.7 | 2024 | #15 of 205 | 20.1 |
| R&D spending, % of GDP | 1.5% | 2023 | #30 of 142 | 2.6% |
| Patent applications by residents | 366 | 2024 | #52 of 152 | 0.0% of world |
Technology: world rankings · Greece population
Technology in nearby countries: Russia, Germany, United Kingdom, France, Italy