Greece economy statistics
GDP, growth, inflation, trade for Greece: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Greece | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $281B | 2025 | #52 of 208 | 0.2% of world |
| GDP at purchasing-power parity | $471B | 2025 | #57 of 199 | 0.2% of world |
| GDP per person | $27K | 2025 | #59 of 208 | $14K |
| Real GDP growth | 2.1% | 2025 | #142 of 207 | 2.9% |
| Inflation | 2.5% | 2025 | #84 of 191 | 3.0% |
| Unemployment rate | 8.5% | 2025 | #137 of 184 | 4.8% |
| Exports, % of GDP | 39.5% | 2025 | #85 of 186 | 29.5% |
Economy: world rankings · Greece population
Economy in nearby countries: Russia, Germany, United Kingdom, France, Italy