Finland water statistics
Withdrawals, access, stress for Finland: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Finland | Year | World rank | World |
|---|---|---|---|---|
| Fresh water withdrawn per year | 3.00B m³ | 2022 | #81 of 180 | 0.1% of world |
| Water stress | 7.1% | 2022 | #72 of 177 | |
| Renewable water per person | 19,258 m³ | 2022 | #31 of 182 | 5,393 m³ |
| Basic drinking water access | 100.0% | 2024 | #20 of 210 | 91.5% |
| Safely managed sanitation | 90.1% | 2024 | #37 of 144 | 58.5% |
Water: world rankings · Finland population
Water in nearby countries: Russia, Germany, United Kingdom, France, Italy