Finland population (2026)
The population of Finland is 5,621,738 as of 1 July 2026, according to UN World Population Prospects 2024. Finland ranks #122 of 236 countries and territories and holds 0.068% of the world population. The population is shrinking by 0.08% a year (-1,591 people). The median age is 44.4 years, women have 1.3 children on average and life expectancy at birth is 82.4 years. Population density is 18 people per km² of land. The capital is Helsinki.
Population of Finland, 1955–2050
| Year | Population | Yearly change | Median age | Fertility | Life expectancy | World share |
|---|---|---|---|---|---|---|
| 2050 | 5,351,645 | -0.27% | 47.5 | 1.41 | 85.7 | 0.055% |
| 2045 | 5,418,350 | -0.24% | 47.4 | 1.4 | 85.1 | 0.057% |
| 2040 | 5,480,522 | -0.22% | 47.1 | 1.38 | 84.4 | 0.060% |
| 2035 | 5,540,655 | -0.21% | 46.3 | 1.36 | 83.8 | 0.062% |
| 2030 | 5,592,051 | -0.16% | 45.3 | 1.33 | 83.0 | 0.065% |
| 2026 | 5,621,738 | -0.08% | 44.4 | 1.3 | 82.4 | 0.068% |
| 2025 | 5,623,330 | +0.03% | 44.2 | 1.3 | 82.2 | 0.068% |
| 2024 | 5,617,310 | +0.19% | 44.0 | 1.29 | 82.1 | 0.069% |
| 2023 | 5,601,186 | +0.39% | 43.8 | 1.28 | 81.9 | 0.069% |
| 2022 | 5,569,299 | +0.76% | 43.5 | 1.32 | 81.2 | 0.069% |
| 2020 | 5,529,612 | +0.15% | 43.2 | 1.37 | 81.8 | 0.070% |
| 2015 | 5,479,718 | +0.28% | 42.5 | 1.65 | 81.4 | 0.073% |
| 2010 | 5,363,350 | +0.44% | 42.0 | 1.86 | 80.0 | 0.076% |
| 2005 | 5,246,082 | +0.36% | 40.9 | 1.8 | 79.0 | 0.080% |
| 2000 | 5,176,202 | +0.19% | 39.4 | 1.73 | 77.7 | 0.084% |
| 1995 | 5,107,922 | +0.35% | 37.9 | 1.81 | 76.6 | 0.089% |
| 1990 | 4,986,575 | +0.48% | 36.5 | 1.78 | 75.0 | 0.094% |
| 1985 | 4,902,260 | +0.35% | 34.7 | 1.64 | 74.4 | 0.101% |
| 1980 | 4,779,350 | +0.35% | 32.8 | 1.63 | 73.6 | 0.107% |
| 1975 | 4,711,168 | +0.38% | 30.6 | 1.68 | 71.8 | 0.116% |
| 1970 | 4,606,305 | -0.34% | 29.6 | 1.82 | 70.3 | 0.125% |
| 1965 | 4,564,150 | +0.27% | 28.6 | 2.48 | 69.1 | 0.137% |
| 1960 | 4,429,624 | +0.75% | 28.4 | 2.72 | 69.0 | 0.147% |
| 1955 | 4,235,196 | +1.12% | 27.9 | 2.93 | 67.3 | 0.155% |
Finland statistics by category
Economy · Energy · Environment · Health · Food & Agriculture · Water · Education · Technology · Society & Media · Government · Transport · Biodiversity · Geography · Space & Science · Time & Calendar
Nearby countries: Russia, Germany, United Kingdom, France, Italy