Finland technology statistics
Internet, mobile, R&D, patents for Finland: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Finland | Year | World rank | World |
|---|---|---|---|---|
| Internet users | 93.7% | 2024 | #40 of 205 | 73.6% |
| Mobile subscriptions per 100 people | 126 | 2024 | #73 of 206 | 112 |
| Fixed broadband per 100 people | 36.5 | 2024 | #38 of 205 | 20.1 |
| R&D spending, % of GDP | 3.1% | 2023 | #11 of 142 | 2.6% |
| Patent applications by residents | 1,770 | 2024 | #23 of 152 | 0.1% of world |
Technology: world rankings · Finland population
Technology in nearby countries: Russia, Germany, United Kingdom, France, Italy