Finland economy statistics
GDP, growth, inflation, trade for Finland: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Finland | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $317B | 2025 | #48 of 208 | 0.3% of world |
| GDP at purchasing-power parity | $372B | 2025 | #62 of 199 | 0.2% of world |
| GDP per person | $56K | 2025 | #27 of 208 | $14K |
| Real GDP growth | 0.2% | 2025 | #191 of 207 | 2.9% |
| Inflation | 0.3% | 2025 | #23 of 191 | 3.0% |
| Unemployment rate | 9.5% | 2025 | #146 of 184 | 4.8% |
| Exports, % of GDP | 42.3% | 2025 | #70 of 186 | 29.5% |
Economy: world rankings · Finland population
Economy in nearby countries: Russia, Germany, United Kingdom, France, Italy