Ecuador water statistics
Withdrawals, access, stress for Ecuador: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Ecuador | Year | World rank | World |
|---|---|---|---|---|
| Fresh water withdrawn per year | 9.92B m³ | 2022 | #48 of 180 | 0.3% of world |
| Water stress | 6.8% | 2022 | #70 of 177 | |
| Renewable water per person | 24,821 m³ | 2022 | #27 of 182 | 5,393 m³ |
| Basic drinking water access | 92.1% | 2024 | #144 of 210 | 91.5% |
| Safely managed sanitation | 49.3% | 2024 | #86 of 144 | 58.5% |
Water: world rankings · Ecuador population
Water in nearby countries: United States, Brazil, Mexico, Colombia, Argentina