Ecuador economy statistics
GDP, growth, inflation, trade for Ecuador: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Ecuador | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $130B | 2025 | #64 of 208 | 0.1% of world |
| GDP at purchasing-power parity | $306B | 2025 | #67 of 199 | 0.1% of world |
| GDP per person | $7,125 | 2025 | #113 of 208 | $14K |
| Real GDP growth | 3.7% | 2025 | #90 of 207 | 2.9% |
| Inflation | 0.7% | 2025 | #33 of 191 | 3.0% |
| Unemployment rate | 3.3% | 2025 | #52 of 184 | 4.8% |
| Exports, % of GDP | 31.4% | 2025 | #109 of 186 | 29.5% |
Economy: world rankings · Ecuador population
Economy in nearby countries: United States, Brazil, Mexico, Colombia, Argentina