Dominican Republic water statistics
Withdrawals, access, stress for Dominican Republic: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Dominican Republic | Year | World rank | World |
|---|---|---|---|---|
| Fresh water withdrawn per year | 7.14B m³ | 2022 | #58 of 180 | 0.2% of world |
| Water stress | 39.6% | 2022 | #132 of 177 | |
| Renewable water per person | 2,092 m³ | 2022 | #104 of 182 | 5,393 m³ |
| Basic drinking water access | 97.5% | 2024 | #102 of 210 | 91.5% |
| Safely managed sanitation | 43.0% | 2024 | #96 of 144 | 58.5% |
Water: world rankings · Dominican Republic population
Water in nearby countries: United States, Brazil, Mexico, Colombia, Argentina