Dominican Republic population (2026)
The population of Dominican Republic is 11,609,500 as of 1 July 2026, according to UN World Population Prospects 2024. Dominican Republic ranks #84 of 236 countries and territories and holds 0.140% of the world population. The population is growing by 0.75% a year (+89,013 people). The median age is 29.7 years, women have 2.17 children on average and life expectancy at birth is 74.1 years. Population density is 241 people per km² of land. The capital is Santo Domingo.
Population of Dominican Republic, 1955–2050
| Year | Population | Yearly change | Median age | Fertility | Life expectancy | World share |
|---|---|---|---|---|---|---|
| 2050 | 12,996,293 | +0.24% | 37.2 | 1.87 | 77.2 | 0.134% |
| 2045 | 12,816,005 | +0.33% | 35.6 | 1.9 | 76.6 | 0.136% |
| 2040 | 12,579,320 | +0.42% | 34.2 | 1.94 | 75.9 | 0.137% |
| 2035 | 12,289,430 | +0.52% | 32.7 | 2.0 | 75.3 | 0.138% |
| 2030 | 11,938,852 | +0.64% | 31.0 | 2.08 | 74.6 | 0.139% |
| 2026 | 11,609,500 | +0.75% | 29.7 | 2.17 | 74.1 | 0.140% |
| 2025 | 11,520,487 | +0.79% | 29.3 | 2.19 | 74.0 | 0.140% |
| 2024 | 11,427,557 | +0.83% | 29.0 | 2.22 | 73.9 | 0.140% |
| 2023 | 11,331,266 | +0.86% | 28.7 | 2.24 | 73.7 | 0.140% |
| 2022 | 11,230,734 | +0.92% | 28.3 | 2.27 | 74.2 | 0.140% |
| 2020 | 11,008,300 | +1.08% | 27.7 | 2.33 | 72.6 | 0.140% |
| 2015 | 10,434,829 | +1.13% | 26.1 | 2.43 | 73.0 | 0.140% |
| 2010 | 9,820,175 | +1.28% | 24.7 | 2.56 | 72.0 | 0.140% |
| 2005 | 9,225,034 | +1.28% | 23.3 | 2.57 | 71.0 | 0.140% |
| 2000 | 8,584,190 | +1.61% | 22.1 | 2.87 | 70.4 | 0.139% |
| 1995 | 7,888,116 | +1.85% | 20.9 | 3.1 | 69.4 | 0.137% |
| 1990 | 7,151,166 | +2.09% | 19.9 | 3.41 | 67.7 | 0.134% |
| 1985 | 6,430,404 | +2.19% | 18.8 | 3.69 | 65.6 | 0.132% |
| 1980 | 5,729,037 | +2.45% | 17.7 | 4.3 | 63.4 | 0.129% |
| 1975 | 5,046,776 | +2.63% | 16.7 | 5.23 | 61.3 | 0.124% |
| 1970 | 4,399,290 | +2.81% | 15.7 | 6.18 | 58.5 | 0.119% |
| 1965 | 3,808,964 | +2.87% | 15.3 | 7.05 | 52.8 | 0.114% |
| 1960 | 3,268,336 | +3.18% | 15.7 | 7.55 | 51.7 | 0.108% |
| 1955 | 2,777,629 | +3.26% | 16.5 | 7.67 | 47.9 | 0.101% |
Dominican Republic statistics by category
Economy · Energy · Environment · Health · Food & Agriculture · Water · Education · Technology · Society & Media · Government · Transport · Biodiversity · Geography · Space & Science · Time & Calendar
Nearby countries: United States, Brazil, Mexico, Colombia, Argentina