Dominican Republic economy statistics
GDP, growth, inflation, trade for Dominican Republic: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Dominican Republic | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $127B | 2025 | #65 of 208 | 0.1% of world |
| GDP at purchasing-power parity | $331B | 2025 | #64 of 199 | 0.2% of world |
| GDP per person | $11K | 2025 | #94 of 208 | $14K |
| Real GDP growth | 2.1% | 2025 | #141 of 207 | 2.9% |
| Inflation | 3.9% | 2025 | #123 of 191 | 3.0% |
| Unemployment rate | 5.1% | 2025 | #92 of 184 | 4.8% |
| Exports, % of GDP | 23.6% | 2025 | #129 of 186 | 29.5% |
Economy: world rankings · Dominican Republic population
Economy in nearby countries: United States, Brazil, Mexico, Colombia, Argentina