Czechia water statistics
Withdrawals, access, stress for Czechia: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Czechia | Year | World rank | World |
|---|---|---|---|---|
| Fresh water withdrawn per year | 1.45B m³ | 2022 | #101 of 180 | 0.0% of world |
| Water stress | 22.0% | 2022 | #112 of 177 | |
| Renewable water per person | 1,232 m³ | 2022 | #120 of 182 | 5,393 m³ |
| Basic drinking water access | 98.7% | 2024 | #88 of 210 | 91.5% |
| Safely managed sanitation | 91.4% | 2024 | #34 of 144 | 58.5% |
Water: world rankings · Czechia population
Water in nearby countries: Russia, Germany, United Kingdom, France, Italy