Czechia population (2026)
The population of Czechia is 10,527,780 as of 1 July 2026, according to UN World Population Prospects 2024. Czechia ranks #92 of 236 countries and territories and holds 0.127% of the world population. The population is shrinking by 0.20% a year (-81,459 people). The median age is 45.3 years, women have 1.47 children on average and life expectancy at birth is 80.3 years. Population density is 136 people per km² of land. The capital is Prague.
Population of Czechia, 1955–2050
| Year | Population | Yearly change | Median age | Fertility | Life expectancy | World share |
|---|---|---|---|---|---|---|
| 2050 | 9,825,544 | -0.30% | 47.0 | 1.57 | 83.6 | 0.102% |
| 2045 | 9,965,090 | -0.27% | 48.1 | 1.56 | 82.9 | 0.106% |
| 2040 | 10,107,226 | -0.30% | 48.3 | 1.54 | 82.2 | 0.110% |
| 2035 | 10,265,956 | -0.32% | 47.5 | 1.52 | 81.5 | 0.116% |
| 2030 | 10,425,089 | -0.28% | 46.4 | 1.5 | 80.8 | 0.122% |
| 2026 | 10,527,780 | -0.20% | 45.3 | 1.47 | 80.3 | 0.127% |
| 2025 | 10,609,240 | -1.34% | 44.8 | 1.47 | 80.1 | 0.129% |
| 2024 | 10,735,859 | -1.04% | 44.2 | 1.46 | 80.0 | 0.132% |
| 2023 | 10,809,716 | -0.34% | 43.7 | 1.45 | 79.8 | 0.134% |
| 2022 | 10,673,213 | +2.90% | 43.6 | 1.62 | 79.2 | 0.133% |
| 2020 | 10,550,130 | -0.14% | 43.3 | 1.76 | 78.2 | 0.134% |
| 2015 | 10,524,416 | +0.04% | 41.4 | 1.59 | 78.6 | 0.141% |
| 2010 | 10,464,036 | +0.42% | 39.7 | 1.51 | 77.6 | 0.149% |
| 2005 | 10,280,152 | +0.20% | 38.8 | 1.28 | 76.2 | 0.156% |
| 2000 | 10,236,804 | -0.14% | 37.4 | 1.15 | 75.0 | 0.166% |
| 1995 | 10,312,042 | -0.15% | 36.3 | 1.28 | 73.2 | 0.179% |
| 1990 | 10,301,988 | -0.04% | 35.3 | 1.88 | 71.4 | 0.193% |
| 1985 | 10,305,144 | +0.01% | 34.1 | 1.95 | 71.1 | 0.212% |
| 1980 | 10,275,403 | +0.17% | 33.0 | 2.08 | 70.3 | 0.231% |
| 1975 | 10,030,774 | +0.65% | 32.6 | 2.43 | 70.5 | 0.246% |
| 1970 | 9,801,252 | +0.14% | 33.5 | 1.92 | 69.5 | 0.265% |
| 1965 | 9,706,848 | +0.34% | 33.8 | 2.19 | 70.3 | 0.291% |
| 1960 | 9,541,605 | +0.37% | 33.1 | 2.09 | 70.5 | 0.316% |
| 1955 | 9,289,421 | +0.76% | 32.3 | 2.58 | 69.0 | 0.339% |
Czechia statistics by category
Economy · Energy · Environment · Health · Food & Agriculture · Water · Education · Technology · Society & Media · Government · Transport · Biodiversity · Geography · Space & Science · Time & Calendar
Nearby countries: Russia, Germany, United Kingdom, France, Italy