Czechia technology statistics
Internet, mobile, R&D, patents for Czechia: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Czechia | Year | World rank | World |
|---|---|---|---|---|
| Internet users | 87.7% | 2024 | #76 of 205 | 73.6% |
| Mobile subscriptions per 100 people | 127 | 2024 | #68 of 206 | 112 |
| Fixed broadband per 100 people | 38.9 | 2024 | #28 of 205 | 20.1 |
| R&D spending, % of GDP | 1.8% | 2023 | #22 of 142 | 2.6% |
| Patent applications by residents | 463 | 2024 | #47 of 152 | 0.0% of world |
Technology: world rankings · Czechia population
Technology in nearby countries: Russia, Germany, United Kingdom, France, Italy