Czechia economy statistics
GDP, growth, inflation, trade for Czechia: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Czechia | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $391B | 2025 | #42 of 208 | 0.3% of world |
| GDP at purchasing-power parity | $659B | 2025 | #46 of 199 | 0.3% of world |
| GDP per person | $36K | 2025 | #45 of 208 | $14K |
| Real GDP growth | 2.6% | 2025 | #128 of 207 | 2.9% |
| Inflation | 2.5% | 2025 | #82 of 191 | 3.0% |
| Unemployment rate | 2.8% | 2025 | #34 of 184 | 4.8% |
| Exports, % of GDP | 66.9% | 2025 | #32 of 186 | 29.5% |
Economy: world rankings · Czechia population
Economy in nearby countries: Russia, Germany, United Kingdom, France, Italy