Cuba water statistics
Withdrawals, access, stress for Cuba: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Cuba | Year | World rank | World |
|---|---|---|---|---|
| Fresh water withdrawn per year | 6.96B m³ | 2022 | #59 of 180 | 0.2% of world |
| Water stress | 23.9% | 2022 | #115 of 177 | |
| Renewable water per person | 3,447 m³ | 2022 | #76 of 182 | 5,393 m³ |
| Basic drinking water access | 95.1% | 2024 | #127 of 210 | 91.5% |
| Safely managed sanitation | 45.9% | 2024 | #90 of 144 | 58.5% |
Water: world rankings · Cuba population
Water in nearby countries: United States, Brazil, Mexico, Colombia, Argentina