Cuba economy statistics
GDP, growth, inflation, trade for Cuba: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Cuba | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $107B | 2020 | #72 of 208 | 0.1% of world |
| GDP per person | $9,605 | 2020 | #102 of 208 | $14K |
| Real GDP growth | -1.1% | 2024 | #198 of 207 | 2.9% |
| Unemployment rate | 1.7% | 2025 | #15 of 184 | 4.8% |
| Exports, % of GDP | 42.5% | 2024 | #69 of 186 | 29.5% |
Economy: world rankings · Cuba population
Economy in nearby countries: United States, Brazil, Mexico, Colombia, Argentina