Croatia water statistics
Withdrawals, access, stress for Croatia: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Croatia | Year | World rank | World |
|---|---|---|---|---|
| Fresh water withdrawn per year | 679.0M m³ | 2022 | #126 of 180 | 0.0% of world |
| Water stress | 1.5% | 2022 | #23 of 177 | |
| Renewable water per person | 9,778 m³ | 2022 | #46 of 182 | 5,393 m³ |
| Basic drinking water access | 99.9% | 2024 | #51 of 210 | 91.5% |
| Safely managed sanitation | 74.7% | 2021 | #56 of 144 | 58.5% |
Water: world rankings · Croatia population
Water in nearby countries: Russia, Germany, United Kingdom, France, Italy