Croatia population (2026)
The population of Croatia is 3,822,345 as of 1 July 2026, according to UN World Population Prospects 2024. Croatia ranks #130 of 236 countries and territories and holds 0.046% of the world population. The population is shrinking by 0.66% a year (-25,815 people). The median age is 46.5 years, women have 1.47 children on average and life expectancy at birth is 79.1 years. Population density is 68 people per km² of land. The capital is Zagreb.
Population of Croatia, 1955–2050
| Year | Population | Yearly change | Median age | Fertility | Life expectancy | World share |
|---|---|---|---|---|---|---|
| 2050 | 3,234,160 | -0.81% | 50.1 | 1.52 | 82.9 | 0.033% |
| 2045 | 3,362,953 | -0.76% | 49.6 | 1.51 | 82.2 | 0.036% |
| 2040 | 3,488,309 | -0.70% | 49.3 | 1.5 | 81.4 | 0.038% |
| 2035 | 3,607,216 | -0.63% | 48.7 | 1.49 | 80.6 | 0.041% |
| 2030 | 3,725,770 | -0.64% | 47.6 | 1.48 | 79.8 | 0.043% |
| 2026 | 3,822,345 | -0.66% | 46.5 | 1.47 | 79.1 | 0.046% |
| 2025 | 3,848,160 | -0.68% | 46.3 | 1.47 | 78.9 | 0.047% |
| 2024 | 3,875,325 | -0.72% | 46.0 | 1.47 | 78.8 | 0.047% |
| 2023 | 3,896,024 | -0.34% | 45.8 | 1.47 | 78.6 | 0.048% |
| 2022 | 3,907,027 | -0.22% | 45.6 | 1.53 | 78.3 | 0.049% |
| 2020 | 3,953,958 | -0.81% | 45.2 | 1.48 | 77.5 | 0.050% |
| 2015 | 4,183,728 | -1.06% | 43.3 | 1.4 | 77.6 | 0.056% |
| 2010 | 4,301,146 | -0.29% | 42.0 | 1.55 | 76.7 | 0.061% |
| 2005 | 4,313,946 | +0.06% | 41.0 | 1.51 | 75.6 | 0.065% |
| 2000 | 4,326,104 | -1.37% | 39.6 | 1.42 | 74.0 | 0.070% |
| 1995 | 4,619,360 | -1.24% | 37.8 | 1.58 | 72.6 | 0.080% |
| 1990 | 4,835,066 | +0.29% | 35.6 | 1.63 | 72.2 | 0.091% |
| 1985 | 4,754,554 | +0.41% | 34.2 | 1.83 | 71.5 | 0.098% |
| 1980 | 4,643,896 | +0.34% | 33.2 | 1.93 | 71.0 | 0.104% |
| 1975 | 4,552,730 | +0.42% | 33.1 | 1.95 | 71.0 | 0.112% |
| 1970 | 4,462,674 | +0.39% | 32.2 | 1.88 | 69.2 | 0.121% |
| 1965 | 4,346,706 | +0.65% | 30.6 | 2.22 | 68.5 | 0.130% |
| 1960 | 4,200,264 | +0.39% | 29.0 | 2.24 | 65.9 | 0.139% |
| 1955 | 4,080,736 | +0.76% | 27.4 | 2.59 | 63.1 | 0.149% |
Croatia statistics by category
Economy · Energy · Environment · Health · Food & Agriculture · Water · Education · Technology · Society & Media · Government · Transport · Biodiversity · Geography · Space & Science · Time & Calendar
Nearby countries: Russia, Germany, United Kingdom, France, Italy