Croatia technology statistics
Internet, mobile, R&D, patents for Croatia: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Croatia | Year | World rank | World |
|---|---|---|---|---|
| Internet users | 83.6% | 2024 | #91 of 205 | 73.6% |
| Mobile subscriptions per 100 people | 122 | 2024 | #82 of 206 | 112 |
| Fixed broadband per 100 people | 29.6 | 2024 | #61 of 205 | 20.1 |
| R&D spending, % of GDP | 1.4% | 2023 | #33 of 142 | 2.6% |
| Patent applications by residents | 62 | 2024 | #81 of 152 | 0.0% of world |
Technology: world rankings · Croatia population
Technology in nearby countries: Russia, Germany, United Kingdom, France, Italy