Croatia economy statistics
GDP, growth, inflation, trade for Croatia: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Croatia | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $105B | 2025 | #73 of 208 | 0.1% of world |
| GDP at purchasing-power parity | $197B | 2025 | #81 of 199 | 0.1% of world |
| GDP per person | $27K | 2025 | #58 of 208 | $14K |
| Real GDP growth | 3.4% | 2025 | #100 of 207 | 2.9% |
| Inflation | 3.7% | 2025 | #117 of 191 | 3.0% |
| Unemployment rate | 5.0% | 2025 | #87 of 184 | 4.8% |
| Exports, % of GDP | 48.0% | 2025 | #57 of 186 | 29.5% |
Economy: world rankings · Croatia population
Economy in nearby countries: Russia, Germany, United Kingdom, France, Italy