Costa Rica water statistics
Withdrawals, access, stress for Costa Rica: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Costa Rica | Year | World rank | World |
|---|---|---|---|---|
| Fresh water withdrawn per year | 3.45B m³ | 2022 | #75 of 180 | 0.1% of world |
| Water stress | 5.9% | 2022 | #65 of 177 | |
| Renewable water per person | 22,236 m³ | 2022 | #29 of 182 | 5,393 m³ |
| Basic drinking water access | 99.8% | 2024 | #54 of 210 | 91.5% |
| Safely managed sanitation | 26.3% | 2024 | #115 of 144 | 58.5% |
Water: world rankings · Costa Rica population
Water in nearby countries: United States, Brazil, Mexico, Colombia, Argentina