Costa Rica economy statistics
GDP, growth, inflation, trade for Costa Rica: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Costa Rica | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $103B | 2025 | #74 of 208 | 0.1% of world |
| GDP at purchasing-power parity | $174B | 2025 | #85 of 199 | 0.1% of world |
| GDP per person | $20K | 2025 | #70 of 208 | $14K |
| Real GDP growth | 4.6% | 2025 | #61 of 207 | 2.9% |
| Inflation | -0.1% | 2025 | #15 of 191 | 3.0% |
| Unemployment rate | 6.8% | 2025 | #122 of 184 | 4.8% |
| Exports, % of GDP | 38.8% | 2025 | #86 of 186 | 29.5% |
Economy: world rankings · Costa Rica population
Economy in nearby countries: United States, Brazil, Mexico, Colombia, Argentina