Bulgaria water statistics
Withdrawals, access, stress for Bulgaria: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Bulgaria | Year | World rank | World |
|---|---|---|---|---|
| Fresh water withdrawn per year | 5.44B m³ | 2022 | #63 of 180 | 0.1% of world |
| Water stress | 40.2% | 2022 | #133 of 177 | |
| Renewable water per person | 3,248 m³ | 2022 | #78 of 182 | 5,393 m³ |
| Basic drinking water access | 99.2% | 2024 | #73 of 210 | 91.5% |
| Safely managed sanitation | 75.7% | 2024 | #55 of 144 | 58.5% |
Water: world rankings · Bulgaria population
Water in nearby countries: Russia, Germany, United Kingdom, France, Italy