Bulgaria population (2026)
The population of Bulgaria is 6,667,660 as of 1 July 2026, according to UN World Population Prospects 2024. Bulgaria ranks #110 of 236 countries and territories and holds 0.080% of the world population. The population is shrinking by 0.73% a year (-46,900 people). The median age is 46.0 years, women have 1.74 children on average and life expectancy at birth is 76.1 years. Population density is 61 people per km² of land. The capital is Sofia.
Population of Bulgaria, 1955–2050
| Year | Population | Yearly change | Median age | Fertility | Life expectancy | World share |
|---|---|---|---|---|---|---|
| 2050 | 5,402,216 | -0.89% | 49.0 | 1.7 | 79.9 | 0.056% |
| 2045 | 5,648,256 | -0.89% | 49.6 | 1.7 | 79.1 | 0.060% |
| 2040 | 5,907,728 | -0.91% | 49.4 | 1.71 | 78.3 | 0.064% |
| 2035 | 6,183,114 | -0.89% | 48.2 | 1.72 | 77.5 | 0.070% |
| 2030 | 6,458,243 | -0.85% | 46.9 | 1.73 | 76.7 | 0.075% |
| 2026 | 6,667,660 | -0.73% | 46.0 | 1.74 | 76.1 | 0.080% |
| 2025 | 6,714,560 | -0.67% | 45.8 | 1.74 | 76.0 | 0.082% |
| 2024 | 6,757,688 | -0.61% | 45.5 | 1.75 | 75.8 | 0.083% |
| 2023 | 6,795,803 | -0.52% | 45.3 | 1.75 | 75.6 | 0.084% |
| 2022 | 6,825,864 | -0.37% | 45.2 | 1.77 | 74.0 | 0.085% |
| 2020 | 6,933,652 | -0.51% | 44.9 | 1.56 | 73.6 | 0.088% |
| 2015 | 7,177,517 | -0.67% | 43.5 | 1.53 | 74.6 | 0.096% |
| 2010 | 7,437,598 | -0.74% | 42.1 | 1.57 | 73.8 | 0.106% |
| 2005 | 7,695,050 | -0.72% | 41.1 | 1.36 | 72.6 | 0.117% |
| 2000 | 8,000,520 | -0.86% | 39.7 | 1.29 | 71.6 | 0.130% |
| 1995 | 8,357,574 | -0.78% | 38.3 | 1.25 | 71.0 | 0.145% |
| 1990 | 8,822,365 | -1.35% | 36.6 | 1.79 | 71.3 | 0.166% |
| 1985 | 8,958,854 | -0.08% | 35.3 | 1.97 | 71.0 | 0.184% |
| 1980 | 8,859,536 | +0.33% | 34.2 | 2.06 | 71.1 | 0.199% |
| 1975 | 8,723,148 | +0.21% | 33.7 | 2.24 | 71.0 | 0.214% |
| 1970 | 8,490,824 | +0.60% | 33.3 | 2.18 | 71.3 | 0.230% |
| 1965 | 8,202,416 | +0.71% | 32.0 | 2.09 | 71.3 | 0.246% |
| 1960 | 7,862,927 | +0.96% | 30.4 | 2.31 | 69.2 | 0.261% |
| 1955 | 7,533,654 | +0.75% | 28.8 | 2.37 | 64.8 | 0.275% |
Bulgaria statistics by category
Economy · Energy · Environment · Health · Food & Agriculture · Water · Education · Technology · Society & Media · Government · Transport · Biodiversity · Geography · Space & Science · Time & Calendar
Nearby countries: Russia, Germany, United Kingdom, France, Italy