Bulgaria technology statistics
Internet, mobile, R&D, patents for Bulgaria: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Bulgaria | Year | World rank | World |
|---|---|---|---|---|
| Internet users | 82.4% | 2024 | #96 of 205 | 73.6% |
| Mobile subscriptions per 100 people | 118 | 2024 | #96 of 206 | 112 |
| Fixed broadband per 100 people | 37.0 | 2023 | #36 of 205 | 20.1 |
| R&D spending, % of GDP | 0.8% | 2023 | #48 of 142 | 2.6% |
| Patent applications by residents | 179 | 2024 | #63 of 152 | 0.0% of world |
Technology: world rankings · Bulgaria population
Technology in nearby countries: Russia, Germany, United Kingdom, France, Italy