Bulgaria economy statistics
GDP, growth, inflation, trade for Bulgaria: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Bulgaria | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $131B | 2025 | #63 of 208 | 0.1% of world |
| GDP at purchasing-power parity | $286B | 2025 | #71 of 199 | 0.1% of world |
| GDP per person | $20K | 2025 | #69 of 208 | $14K |
| Real GDP growth | 3.1% | 2025 | #108 of 207 | 2.9% |
| Inflation | 4.6% | 2025 | #141 of 191 | 3.0% |
| Unemployment rate | 3.5% | 2025 | #59 of 184 | 4.8% |
| Exports, % of GDP | 50.7% | 2025 | #52 of 186 | 29.5% |
Economy: world rankings · Bulgaria population
Economy in nearby countries: Russia, Germany, United Kingdom, France, Italy