Brunei education statistics
Literacy, enrolment, spending for Brunei: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Brunei | Year | World rank | World |
|---|---|---|---|---|
| Adult literacy | 96.1% | 2011 | #53 of 136 | 87.7% |
| Primary enrolment (gross) | 94.8% | 2024 | #152 of 200 | 102.2% |
| Secondary enrolment (gross) | 91.8% | 2023 | #96 of 195 | 77.3% |
| University enrolment (gross) | 36.4% | 2023 | #105 of 183 | 43.6% |
| Education spending, % of GDP | 4.4% | 2016 | #81 of 190 | 3.6% |
Education: world rankings · Brunei population
Education in nearby countries: India, China, Indonesia, Pakistan, Bangladesh