Brunei population (2026)
The population of Brunei is 469,775 as of 1 July 2026, according to UN World Population Prospects 2024. Brunei ranks #176 of 236 countries and territories and holds <0.01% of the world population. The population is growing by 0.72% a year (+3,444 people). The median age is 34.2 years, women have 1.7 children on average and life expectancy at birth is 75.8 years. Population density is 89 people per km² of land. The capital is Bandar Seri Begawan.
Population of Brunei, 1955–2050
| Year | Population | Yearly change | Median age | Fertility | Life expectancy | World share |
|---|---|---|---|---|---|---|
| 2050 | 519,551 | +0.15% | 42.3 | 1.61 | 79.6 | <0.01% |
| 2045 | 514,052 | +0.29% | 41.3 | 1.62 | 78.8 | <0.01% |
| 2040 | 505,976 | +0.36% | 40.0 | 1.63 | 78.0 | <0.01% |
| 2035 | 495,290 | +0.48% | 38.2 | 1.64 | 77.3 | <0.01% |
| 2030 | 482,446 | +0.61% | 36.0 | 1.66 | 76.5 | <0.01% |
| 2026 | 469,775 | +0.72% | 34.2 | 1.7 | 75.8 | <0.01% |
| 2025 | 466,330 | +0.75% | 33.7 | 1.71 | 75.7 | <0.01% |
| 2024 | 462,722 | +0.80% | 33.2 | 1.73 | 75.5 | <0.01% |
| 2023 | 458,948 | +0.84% | 32.8 | 1.75 | 75.3 | <0.01% |
| 2022 | 455,370 | +0.73% | 32.3 | 1.76 | 72.9 | <0.01% |
| 2020 | 447,404 | +1.04% | 31.3 | 1.8 | 75.1 | <0.01% |
| 2015 | 422,212 | +1.28% | 29.5 | 1.95 | 74.9 | <0.01% |
| 2010 | 392,332 | +1.91% | 28.0 | 1.94 | 74.8 | <0.01% |
| 2005 | 358,916 | +1.64% | 27.5 | 2.02 | 74.7 | <0.01% |
| 2000 | 326,424 | +2.14% | 25.8 | 2.4 | 74.0 | <0.01% |
| 1995 | 291,196 | +2.44% | 24.4 | 2.79 | 72.8 | <0.01% |
| 1990 | 255,293 | +2.84% | 23.2 | 3.29 | 71.6 | <0.01% |
| 1985 | 218,920 | +3.39% | 21.7 | 3.61 | 70.5 | <0.01% |
| 1980 | 186,111 | +3.10% | 20.0 | 4.07 | 69.0 | <0.01% |
| 1975 | 158,070 | +3.47% | 18.5 | 4.99 | 67.0 | <0.01% |
| 1970 | 135,138 | +1.60% | 17.7 | 5.8 | 64.5 | <0.01% |
| 1965 | 110,838 | +4.49% | 16.9 | 6.65 | 61.7 | <0.01% |
| 1960 | 88,346 | +4.70% | 18.8 | 7.32 | 58.7 | <0.01% |
| 1955 | 65,210 | +6.41% | 20.7 | 7.4 | 55.0 | <0.01% |
Brunei statistics by category
Economy · Energy · Environment · Health · Food & Agriculture · Water · Education · Technology · Society & Media · Government · Transport · Biodiversity · Geography · Space & Science · Time & Calendar
Nearby countries: India, China, Indonesia, Pakistan, Bangladesh