Bolivia economy statistics
GDP, growth, inflation, trade for Bolivia: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Bolivia | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $64.8B | 2025 | #88 of 208 | 0.1% of world |
| GDP at purchasing-power parity | $162B | 2025 | #89 of 199 | 0.1% of world |
| GDP per person | $5,148 | 2025 | #132 of 208 | $14K |
| Real GDP growth | -1.6% | 2025 | #199 of 207 | 2.9% |
| Inflation | 19.5% | 2025 | #179 of 191 | 3.0% |
| Unemployment rate | 3.0% | 2025 | #38 of 184 | 4.8% |
| Exports, % of GDP | 21.4% | 2024 | #142 of 186 | 29.5% |
Economy: world rankings · Bolivia population
Economy in nearby countries: United States, Brazil, Mexico, Colombia, Argentina