Bolivia population (2026)
The population of Bolivia is 12,749,291 as of 1 July 2026, according to UN World Population Prospects 2024. Bolivia ranks #79 of 236 countries and territories and holds 0.154% of the world population. The population is growing by 1.31% a year (+167,448 people). The median age is 26.5 years, women have 2.47 children on average and life expectancy at birth is 69.1 years. Population density is 12 people per km² of land. The capital is Sucre.
Population of Bolivia, 1955–2050
| Year | Population | Yearly change | Median age | Fertility | Life expectancy | World share |
|---|---|---|---|---|---|---|
| 2050 | 16,110,162 | +0.66% | 32.9 | 2.06 | 72.6 | 0.167% |
| 2045 | 15,542,791 | +0.78% | 31.6 | 2.12 | 71.9 | 0.165% |
| 2040 | 14,899,396 | +0.91% | 30.3 | 2.19 | 71.2 | 0.162% |
| 2035 | 14,183,822 | +1.06% | 28.9 | 2.28 | 70.4 | 0.160% |
| 2030 | 13,405,564 | +1.20% | 27.6 | 2.38 | 69.7 | 0.156% |
| 2026 | 12,749,291 | +1.31% | 26.5 | 2.47 | 69.1 | 0.154% |
| 2025 | 12,581,842 | +1.34% | 26.2 | 2.5 | 68.9 | 0.153% |
| 2024 | 12,413,315 | +1.36% | 25.9 | 2.52 | 68.7 | 0.152% |
| 2023 | 12,244,160 | +1.38% | 25.7 | 2.55 | 68.6 | 0.151% |
| 2022 | 12,077,154 | +1.36% | 25.4 | 2.58 | 67.4 | 0.151% |
| 2020 | 11,816,300 | +1.08% | 25.0 | 2.65 | 62.9 | 0.150% |
| 2015 | 11,014,705 | +1.50% | 23.8 | 2.89 | 67.2 | 0.147% |
| 2010 | 10,182,345 | +1.64% | 22.6 | 3.21 | 66.0 | 0.145% |
| 2005 | 9,360,754 | +1.69% | 21.6 | 3.56 | 64.2 | 0.142% |
| 2000 | 8,606,326 | +1.70% | 20.9 | 3.99 | 62.1 | 0.139% |
| 1995 | 7,874,676 | +1.87% | 20.1 | 4.41 | 59.8 | 0.137% |
| 1990 | 7,130,142 | +2.10% | 19.6 | 4.9 | 56.8 | 0.134% |
| 1985 | 6,416,186 | +2.10% | 19.4 | 5.15 | 53.8 | 0.132% |
| 1980 | 5,758,900 | +2.23% | 19.3 | 5.47 | 51.8 | 0.129% |
| 1975 | 5,137,540 | +2.27% | 19.3 | 5.75 | 49.3 | 0.126% |
| 1970 | 4,590,010 | +2.24% | 19.4 | 6.0 | 47.1 | 0.124% |
| 1965 | 4,109,796 | +2.15% | 19.5 | 6.18 | 45.1 | 0.123% |
| 1960 | 3,702,322 | +2.04% | 19.6 | 6.27 | 43.3 | 0.123% |
| 1955 | 3,358,004 | +1.84% | 20.1 | 6.24 | 41.9 | 0.123% |
Bolivia statistics by category
Economy · Energy · Environment · Health · Food & Agriculture · Water · Education · Technology · Society & Media · Government · Transport · Biodiversity · Geography · Space & Science · Time & Calendar
Nearby countries: United States, Brazil, Mexico, Colombia, Argentina