Belgium water statistics
Withdrawals, access, stress for Belgium: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Belgium | Year | World rank | World |
|---|---|---|---|---|
| Fresh water withdrawn per year | 4.30B m³ | 2022 | #71 of 180 | 0.1% of world |
| Water stress | 52.8% | 2022 | #144 of 177 | |
| Renewable water per person | 1,027 m³ | 2022 | #124 of 182 | 5,393 m³ |
| Basic drinking water access | 100.0% | 2024 | #9 of 210 | 91.5% |
| Safely managed sanitation | 94.9% | 2024 | #25 of 144 | 58.5% |
Water: world rankings · Belgium population
Water in nearby countries: Russia, Germany, United Kingdom, France, Italy