Belgium technology statistics
Internet, mobile, R&D, patents for Belgium: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Belgium | Year | World rank | World |
|---|---|---|---|---|
| Internet users | 95.8% | 2024 | #23 of 205 | 73.6% |
| Mobile subscriptions per 100 people | 104 | 2024 | #133 of 206 | 112 |
| Fixed broadband per 100 people | 44.2 | 2024 | #17 of 205 | 20.1 |
| R&D spending, % of GDP | 3.3% | 2023 | #7 of 142 | 2.6% |
| Patent applications by residents | 647 | 2024 | #40 of 152 | 0.0% of world |
Technology: world rankings · Belgium population
Technology in nearby countries: Russia, Germany, United Kingdom, France, Italy