Belgium economy statistics
GDP, growth, inflation, trade for Belgium: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Belgium | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $725B | 2025 | #22 of 208 | 0.6% of world |
| GDP at purchasing-power parity | $892B | 2025 | #37 of 199 | 0.4% of world |
| GDP per person | $61K | 2025 | #20 of 208 | $14K |
| Real GDP growth | 1.0% | 2025 | #174 of 207 | 2.9% |
| Inflation | 2.5% | 2025 | #83 of 191 | 3.0% |
| Unemployment rate | 5.9% | 2025 | #107 of 184 | 4.8% |
| Exports, % of GDP | 75.5% | 2025 | #21 of 186 | 29.5% |
Economy: world rankings · Belgium population
Economy in nearby countries: Russia, Germany, United Kingdom, France, Italy