Bangladesh water statistics
Withdrawals, access, stress for Bangladesh: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Bangladesh | Year | World rank | World |
|---|---|---|---|---|
| Fresh water withdrawn per year | 35.9B m³ | 2022 | #20 of 180 | 0.9% of world |
| Water stress | 5.7% | 2022 | #60 of 177 | |
| Renewable water per person | 620 m³ | 2022 | #149 of 182 | 5,393 m³ |
| Basic drinking water access | 98.8% | 2024 | #83 of 210 | 91.5% |
| Safely managed sanitation | 37.3% | 2024 | #101 of 144 | 58.5% |
Water: world rankings · Bangladesh population
Water in nearby countries: India, China, Indonesia, Pakistan, Japan